Statystyki
Wszystkie wizyty
| Przeglądań | |
|---|---|
| Identification of histamine in fish and fish products in Poland during 2014–2018 | 2549 |
| Przewodnik stosowania rozporządzenia(UE) 2016/429 w zakresie zwalczania chorób zakaźnych zwierząt | 817 |
| Analysis of a Trichinellosis Outbreak in Poland after Consumption of Sausage Made of Wild Boar Meat | 695 |
| Development and Clinical Validation of a Potential Penside Colorimetric Loop-Mediated Isothermal Amplification Assay of Porcine Circovirus Type 3 | 496 |
| The effect of allicin on the intestinal microbiota and production efficiency in selected farm animals | 478 |
| Whole-genome analysis of Ornithobacterium rhinotracheale from turkeys in Poland: Insights into global diversity, virulence, and antimicrobial resistance | 441 |
| Length-weight relationship and condition factor of sea trout from the Słupia River (Poland), during the spawning migration | 297 |
| How susceptible are rainbow trout and brown trout to infection with tilapia lake virus at increased water temperature – Is there any potential for climate change driven host jump? | 253 |
| Afrykański pomór świń w Polsce i Europie - aktualna sytuacja i przewidywany rozwój choroby | 211 |
| Quantification of brominated flame retardants in soil | 200 |
