Multi-country and intersectoral assessment of cluster congruence between pipelines for genomics surveillance of foodborne pathogens
Nature Communications
dc.contributor.author | Mixão, Verónica | |
dc.contributor.author | Pinto, Miguel | |
dc.contributor.author | Brendebach, Holger | |
dc.contributor.author | Sobral, Daniel | |
dc.contributor.author | Santos, João Dourado | |
dc.contributor.author | Radomski, Nicolas | |
dc.contributor.author | Uldall, Anne Sophie Majgaard | |
dc.contributor.author | Bomba, Arkadiusz | |
dc.contributor.author | Pietsch, Michael | |
dc.contributor.author | Bucciacchio, Andrea | |
dc.contributor.author | de Ruvo, Andrea | |
dc.contributor.author | Castelli, Pierluigi | |
dc.contributor.author | Iwan, Ewelina | |
dc.contributor.author | Simon, Sandra | |
dc.contributor.author | Coipan, Claudia E. | |
dc.contributor.author | Linde, Jörg | |
dc.contributor.author | Petrovska, Liljana | |
dc.contributor.author | Kaas, Rolf Sommer | |
dc.contributor.author | Joensen, Katrine Grimstrup | |
dc.contributor.author | Holtsmark Nielsen, Sofie | |
dc.contributor.author | Kiil, Kristoffer | |
dc.contributor.author | Lagesen, Karin | |
dc.contributor.author | Di Pasquale, Adriano | |
dc.contributor.author | Gomes, João Paulo | |
dc.contributor.author | Deneke, Carlus | |
dc.contributor.author | Tausch, Simon H. | |
dc.contributor.author | Borges, Vítor | |
dc.date.accessioned | 2025-05-09T12:40:24Z | |
dc.date.available | 2025-05-09T12:40:24Z | |
dc.date.issued | 2025 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/810 | |
dc.identifier.uri | https://www.nature.com/articles/s41467-025-59246-8 | |
dc.description.abstract | Different laboratories employ different Whole-Genome Sequencing (WGS) pipelines for Food and Waterborne disease (FWD) surveillance, casting doubt on the comparability of their results and hindering optimal communication at intersectoral and international levels. Through a collaborative effort involving eleven European institutes spanning the food, animal, and human health sectors, we aimed to assess the inter-pipeline clustering congruence across all resolution levels and perform an in-depth comparative analysis of cluster composition at outbreak level for four important foodborne pathogens: Listeria monocytogenes, Salmonella enterica, Escherichia coli, and Campylobacter jejuni. We found a general concordance between allele-based pipelines for all species, except for C. jejuni, where the different resolution power of allele-based schemas led to marked discrepancies. Still, we identified non-negligible differences in outbreak detection and demonstrated how a threshold flexibilization favors the detection of similar outbreak signals by different laboratories. These results, together with the observation that different traditional typing groups (e.g., serotypes) exhibit a remarkably different genetic diversity, represent valuable information for future outbreak case-definitions and WGS-based nomenclature design. This study reinforces the need, while demonstrating the feasibility, of conducting continuous pipeline comparability assessments, and opens good perspectives for a smoother international and intersectoral cooperation towards an efficient One Health FWD surveillance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | foodborne pathogens | en_US |
dc.title | Multi-country and intersectoral assessment of cluster congruence between pipelines for genomics surveillance of foodborne pathogens | en_US |
dc.type | Article | en_US |
dcterms.bibliographicCitation | 2025 vol. 16, Article number: 3961 | |
dcterms.title | Nature Communications | |
dc.identifier.doi | https://doi.org/10.1038/s41467-025-59246-8 |
Pliki tej pozycji
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [640]
artykuły z czasopism