Impact of highly pathogenic avian influenza virus (HPAIV) on Black-headed Gulls Chroicocephalus ridibundus population in Poland in 2023
AVIAN PATHOLOGY
dc.contributor.author | Nowakowski Jacek | |
dc.contributor.author | Dulisz Beata | |
dc.contributor.author | Domańska-Blicharz Katarzyna | |
dc.contributor.author | Świętoń Edyta | |
dc.contributor.author | Śmietanka Krzysztof | |
dc.contributor.author | Bukaciński Dariusz | |
dc.contributor.author | Bukacińska Monika | |
dc.contributor.author | Buczyński Arkadiusz | |
dc.contributor.author | Beuch Szymon | |
dc.contributor.author | Chodkiewicz Tomasz | |
dc.contributor.author | Indykiewicz Piotr | |
dc.contributor.author | Betleja Jacek | |
dc.contributor.author | Bzoma Szymon | |
dc.contributor.author | Marchowski Dominik | |
dc.contributor.author | Sikora Arkadiusz | |
dc.contributor.author | Bednarz Łukasz | |
dc.contributor.author | Antczak Jacek | |
dc.contributor.author | Dylik Andrzej | |
dc.contributor.author | Kajzer Zbigniew | |
dc.contributor.author | Król Wiesław | |
dc.contributor.author | Krajewski Łukasz | |
dc.contributor.author | Przymencki Marcin | |
dc.contributor.author | Menderski Sebastian | |
dc.contributor.author | Rapczyński Jan | |
dc.contributor.author | Rubacha Sławomir | |
dc.contributor.author | Szczerbik Rafał | |
dc.contributor.author | Szymczak Jakub | |
dc.contributor.author | Walasz Kazimierz | |
dc.contributor.author | Wylegała Przemysław | |
dc.contributor.author | Minias Piotr | |
dc.contributor.author | Jakubas Dariusz | |
dc.contributor.author | Litwiniak Klaudia | |
dc.contributor.author | Zieliński Piotr | |
dc.contributor.author | Janiszewski Tomasz | |
dc.contributor.author | Włodarczyk Radosław | |
dc.contributor.author | Ledwoń Mateusz | |
dc.date.accessioned | 2025-03-10T10:34:19Z | |
dc.date.available | 2025-03-10T10:34:19Z | |
dc.date.issued | 2025 | |
dc.identifier.issn | 0307-9457 | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/03079457.2025.2467122 | |
dc.identifier.uri | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/794 | |
dc.description.abstract | The highly pathogenic avian influenza virus (HPAIV) A(H5N1) has caused the most extensiveand severe epizootic event affecting both poultry and wild birds globally. This studyinvestigated the impact of HPAIV on the breeding population of the Black-headed GullChroicocephalus ridibundus, the most abundant gull species in Poland. During the 2023outbreak, this species was reported as the most frequently infected in the country. A higherthan-natural adult mortality rate (greater than 1.5% of the breeding individuals) wasobserved in 114 surveyed colonies across all regions of Poland. Laboratory tests confirmedthe presence of HPAIV in all 17 colonies sampled, with average adult mortality estimated at26.1%, and ranging from 1.7% to 77.8%. The estimated mortality rate across all surveyedcolonies was 22.2%. Extrapolations across the entire Polish breeding population (at least115,000 pairs according to the national census) indicated that approximately 51,000 adultBlack-headed Gulls might have perished due to HPAIV in 2023. The number of adults founddead was positively correlated with colony size (r = 0.733, P < 0.001). The deaths wereassociated with a single HPAIV genotype (BB) across all confirmed cases. Understanding thespread and severity of HPAIV in colonially breeding waterbirds, such as gulls, is essential forassessing the full extent of the threats this virus poses to wild bird populations. | |
dc.language.iso | EN | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.subject | Influenza A virus | |
dc.subject | H5N1 subtype | |
dc.subject | wild birds | |
dc.subject | Charadriiformes | |
dc.subject | disease outbreaks | |
dc.title | Impact of highly pathogenic avian influenza virus (HPAIV) on Black-headed Gulls Chroicocephalus ridibundus population in Poland in 2023 | |
dcterms.title | AVIAN PATHOLOGY | |
dc.identifier.doi | DOI: 10.1080/03079457.2025.2467122 |
Pliki tej pozycji
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [625]
artykuły z czasopism