Variation in the pollen diet of managed bee species across European agroecosystems
Agriculture Ecosystems and Environment
dc.contributor.author | Tourbez, Clément | |
dc.contributor.author | Gekiere, Antoine | |
dc.contributor.author | Bottero, Irene | |
dc.contributor.author | Chauzat, Marie-Pierre | |
dc.contributor.author | Cini, Elana | |
dc.contributor.author | Corvucci, Francesca | |
dc.contributor.author | de Miranda, Joachim R. | |
dc.contributor.author | Di Prisco, Gennaro | |
dc.contributor.author | Dominik, Christophe | |
dc.contributor.author | Grillenzon, Francesca V. | |
dc.contributor.author | Hodge, Simon | |
dc.contributor.author | Kiljanek, Tomasz | |
dc.contributor.author | Knauer, Anina | |
dc.contributor.author | Laurent, Marion | |
dc.contributor.author | Martínez-Lopez, Vicente | |
dc.contributor.author | Raimets, Risto | |
dc.contributor.author | Schwarz, Janine M. | |
dc.contributor.author | Senapathi, Deepa | |
dc.contributor.author | Serra, Giorgia | |
dc.contributor.author | Tamburini, Giovanni | |
dc.contributor.author | Wintermantel, Dimitry | |
dc.contributor.author | Brown, Mark J.F. | |
dc.contributor.author | Albrecht, Matthias | |
dc.contributor.author | Costa, Cecilia | |
dc.contributor.author | De la Rúa, Pilar | |
dc.contributor.author | Klein, Alexandra-Maria | |
dc.contributor.author | Mand, Marika | |
dc.contributor.author | Potts, Simon G. | |
dc.contributor.author | Rundlo, Maj | |
dc.contributor.author | Schweiger, Oliver | |
dc.contributor.author | Stout, Jane | |
dc.contributor.author | Michez, Denis | |
dc.date.accessioned | 2025-03-04T09:34:23Z | |
dc.date.available | 2025-03-04T09:34:23Z | |
dc.date.issued | 2025 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/790 | |
dc.identifier.issn | 0167-8809 | |
dc.identifier.uri | https://doi.org/10.1016/j.agee.2025.109518 | |
dc.description.abstract | Bee-mediated pollination plays a crucial role in sustaining global food production. However, while the demand for these pollination services is increasing, many bee species are in decline. To address this discrepancy, farmers use managed bee species to improve crop pollination. One key factor affecting pollination efficiency is the affinity for the crop of interest (i.e., the extent to which a bee integrates floral resources of a crop into its diet). In this study, we characterised and compared the pollen foraging preferences of three managed bee species: Apis mellifera, Bombus terrestris, and Osmia bicornis, across European agricultural landscapes and across biogeographic regions. Managed populations of each bee species were experimentally established at 128 agricultural sites growing either apple or rapeseed, in landscapes representing gradients in terms of the proportion of cropland, in eight European countries. We conducted pollen store sampling and employed palynological analyses to describe the foraging preferences of these species and to extrapolate their suitability as pollinators for both crops. Our findings reveal that A. mellifera and B. terrestris exhibited a more generalised pollen diet compared to O. bicornis, which showed stronger preference to certain pollen forage plants, but these were mainly non-crop rather than crop plants. These results question the relevance of using O. bicornis in apple orchards and rapeseed crops given their poor affinity with these crops. Overall, A. mellifera collected the highest proportion of rapeseed pollen in its diet, and A. mellifera and B. terrestris collected higher proportions of apple pollen than O. bicornis. Our findings also highlight substantial variation in the percentage of focal crop pollen in the diet across biogeographic regions, while landscape composition had virtually no impact. These results provide valuable insights for selecting the most suitable managed bee species to enhance the pollination of two key crops in Europe. | |
dc.language.iso | EN | |
dc.publisher | ELSEVIER | |
dc.subject | Managed pollinator | |
dc.subject | Floral choice | |
dc.subject | Apple orchard | |
dc.subject | Rapeseed crop | |
dc.subject | Crop pollination | |
dc.subject | Bee | |
dc.title | Variation in the pollen diet of managed bee species across European agroecosystems | |
dcterms.bibliographicCitation | 2025 vol. 383, 109518 | |
dcterms.title | Agriculture Ecosystems and Environment | |
dc.identifier.doi | 10.1016/j.agee.2025.109518 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [623]
artykuły z czasopism