Prevalence of coronaviruses in European bison (Bison bonasus) in Poland
Scientific Reports
dc.contributor.author | Larska, Magdalena | |
dc.contributor.author | Tomana, Jarosław | |
dc.contributor.author | Krzysiak, Michał K. | |
dc.contributor.author | Pomorska-Mól, Małgorzata | |
dc.contributor.author | Socha, Wojciech | |
dc.date.accessioned | 2024-06-06T10:53:50Z | |
dc.date.available | 2024-06-06T10:53:50Z | |
dc.date.issued | 2024 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/676 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://www.nature.com/articles/s41598-024-63717-1 | |
dc.description.abstract | Coronaviruses have been confirmed to infect a variety of species, but only one case of associated winter dysentery of European bison has been described. The study aimed to analyze the prevalence, and define the impact on the species conservation, the source of coronavirus infection, and the role of the European bison in the transmission of the pathogen in Poland. Molecular and serological screening was performed on 409 European bison from 6 free-ranging and 14 captive herds over the period of 6 years (2017–2023). Presence of coronavirus was confirmed in one nasal swab by pancoronavirus RT-PCR and in 3 nasal swab samples by bovine coronavirus (BCoV) specific real time RT-PCR. The detected virus showed high (> 98%) homology in both RdRp and Spike genes to BCoV strains characterised recently in Polish cattle and strains isolated from wild cervids in Italy. Antibodies specific to BCoV were found in 6.4% of tested samples, all originating from free-ranging animals. Seroprevalence was higher in adult animals over 5 years of age (p = 0.0015) and in females (p = 0.09). Our results suggest that European bison play only a limited role as reservoirs of bovine-like coronaviruses. Although the most probable source of infections in the European bison population in Poland is cattle, other wild ruminants could also be involved. In addition, the zoonotic potential of bovine coronaviruses is quite low. | |
dc.language.iso | en | |
dc.publisher | NATURE | |
dc.subject | Coronaviruses | |
dc.subject | BCoV | |
dc.subject | European bison | |
dc.subject | Seroprevalence | |
dc.subject | PCR | |
dc.subject | Sanger sequencing | |
dc.title | Prevalence of coronaviruses in European bison (Bison bonasus) in Poland | |
dcterms.bibliographicCitation | 2024 vol. 14, Article number: 12928 | |
dcterms.title | Scientific Reports | |
dc.identifier.doi | 10.1038/s41598-024-63717-1 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [579]
artykuły z czasopism