Microbiological analysis of skin lesions of cod (Gadus morhua) from the southern part of the Baltic Sea
Journal of Veterinary Research
dc.contributor.author | Pękala-Safińska, Agnieszka | |
dc.contributor.author | Nadolna-Ałtyn, Katarzyna | |
dc.contributor.author | Różycki, Mirosław | |
dc.contributor.author | Paździor, Ewa | |
dc.contributor.author | Cencek, Tomasz | |
dc.contributor.author | Podolska, Magdalena | |
dc.date.accessioned | 2024-01-30T09:31:58Z | |
dc.date.available | 2024-01-30T09:31:58Z | |
dc.date.issued | 2024 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/631 | |
dc.identifier.issn | 2450-7393 | |
dc.identifier.uri | https://sciendo.com/pl/article/10.2478/jvetres-2024-0004 | |
dc.description.abstract | Introduction: Since the middle of the 1980s, severe skin disorders have been observed in Baltic cod (Gadus morhua) eachyear. Available data on the spectrum of bacteria isolated from the clinical cases being limited, and evaluation of the microbialbackground of fish skin lesions being useful, a bacteriological examination has been undertaken. Material and Methods: A totalof 1,381 cod were caught during two voyages of the Baltica research vessel in the Polish exclusive economic zone of the southernBaltic Sea. After an examination which found lesions in 164 of the fish, a microbiological analysis was performed to isolate bacteriafrom them. The collected strains were phenotyped and genotyped, and their antimicrobial resistance was analysed by minimuminhibitory concentration (MIC) techniques. Results: Bacteriological examinations provided 850 isolates. The dominantmicroorganisms were mesophilic Aeromonas spp., Pseudomonas spp. and Shewanella baltica. Opportunistic bacteria potentiallyhazardous to human health were also isolated, e.g. Alcaligenes faecalis, Staphylococcus epidermidis, Stenotrophomonasmaltophilia and Vibrio sp. The MIC analysis determined the highest number of bacteria to resist sulphamethoxazole and amoxicillinand clavulanic acid. Conclusion: Most of the collected bacteria were opportunistic pathogens for fish, widespread in the aquaticenvironment, and potentially threatening to humans. | |
dc.language.iso | en | |
dc.publisher | National Veterinary Research Institute in Pulawy; Poland | |
dc.subject | antimicrobial resistance | |
dc.subject | Baltic cod (Gadus morhua) | |
dc.subject | fish skin disorders | |
dc.subject | marine bacteria | |
dc.subject | Baltic Sea | |
dc.title | Microbiological analysis of skin lesions of cod (Gadus morhua) from the southern part of the Baltic Sea | |
dcterms.bibliographicCitation | 2024 vol. 68 | |
dcterms.title | Journal of Veterinary Research | |
dc.identifier.doi | DOI:10.2478/jvetres-2024-0004 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [581]
artykuły z czasopism