Cryptosporidium infections in asymptomatic calves up to 4 months in Poland: a cross-sectional population study.
Scientific Reports
dc.contributor.author | Rzeżutka, Artur | |
dc.contributor.author | Kaupke, Agnieszka | |
dc.date.accessioned | 2023-11-30T11:54:07Z | |
dc.date.available | 2023-11-30T11:54:07Z | |
dc.date.issued | 2023 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/581 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://doi.org/10.1038/s41598-023-47810-5 | |
dc.description.abstract | Cattle cryptosporidiosis is noted worldwide with varied frequency of infection prevalence depending on geographical, environmental and husbandry factors. In this study, the prevalence of Cryptosporidium infections in cattle was determined on the basis of molecular results obtained by testing 1601 faecal samples collected from calves up to 4 months of age housed in all Polish provinces from 2014 to 2018. Detection and identification of Cryptosporidium species was performed at the 18 small subunit ribosomal RNA (18S rRNA) locus by conducting PCR–RFLP analysis of the amplified DNA fragments. The prevalence of Cryptosporidium infections in the cattle population was 45.3% (CI 95%: 42.8–47.7; 725/1601). The infected animals were housed on 233/267 (87.3%) of monitored farms with regional prevalence ranging from 27.8 to 62%. The restriction pattern of 18S rRNA amplicons for positive samples was characteristic of C. parvum, C. bovis, C. ryanae, C. andersoni, and unexpectedly also of C. baileyi and C. suis. Infections of C. bovis and C. ryanae prevailed in the studied cattle population relegating C. parvum to third in prevalence. Likewise, mixed infections caused by C. bovis and C. ryanae as well as C. parvum and C. bovis were observed. A relationship between the infecting parasite species and animal breed was found. For instance, C. parvum prevailed in Black and White lowland breed, C. ryanae in Limousine cattle and C. andersoni in dairy animals of mixed dairy breeds. Furthermore, differences in prevalence of particular parasite species between cattle breeds were also shown. | |
dc.language.iso | EN | |
dc.publisher | NATURE PUBLISHING GROUP , ENGLAND | |
dc.subject | Cryptosporidium | |
dc.subject | molecular detection | |
dc.subject | cattle | |
dc.subject | prevalence | |
dc.subject | species distribution | |
dc.title | Cryptosporidium infections in asymptomatic calves up to 4 months in Poland: a cross-sectional population study. | |
dcterms.bibliographicCitation | 2023, 13 Article number: 20997 | |
dcterms.title | Scientific Reports | |
dc.identifier.doi | https://doi.org/10.1038/s41598-023-47810-5 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [581]
artykuły z czasopism