A framework for the design, implementation, and evaluation of output-based surveillance systems against zoonotic threats
Frontiers in Public Health
dc.contributor.author | Rivers, Samantha | |
dc.contributor.author | Kochanowski, Maciej | |
dc.contributor.author | Stolarek, Agnieszka | |
dc.contributor.author | Ziętek-Barszcz, Anna | |
dc.contributor.author | Horigan, Verity | |
dc.contributor.author | Kent, Alexander J. | |
dc.contributor.author | Dewar, Rob | |
dc.date.accessioned | 2023-06-09T09:21:32Z | |
dc.date.available | 2023-06-09T09:21:32Z | |
dc.date.issued | 2023 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/518 | |
dc.identifier.issn | 2296-2565 | |
dc.identifier.uri | https://www.frontiersin.org/articles/10.3389/fpubh.2023.1129776/full | |
dc.description.abstract | Output-based standards set a prescribed target to be achieved by a surveillance system, but they leave the selection of surveillance parameters, such as test type and population to be sampled, to the responsible party in the surveillance area. This allows proportionate legislative surveillance specifications to be imposed over a range of unique geographies. This flexibility makes output-based standards useful in the context of zoonotic threat surveillance, particularly where animal pathogens act as risk indicators for human health or where multiple surveillance streams cover human, animal, and food safety sectors. Yet, these systems are also heavily reliant on the appropriate choice of surveillance options to fit the disease context and the constraints of the organization implementing the surveillance system. Here we describe a framework to assist with designing, implementing, and evaluating output-based surveillance systems showing the effectiveness of a diverse range of activities through a case study example. Despite not all activities being relevant to practitioners in every context, this framework aims to provide a useful toolbox to encourage holistic and stakeholder-focused approaches to the establishment and maintenance of productive output-based surveillance systems. | |
dc.language.iso | EN | |
dc.publisher | Frontiers | |
dc.subject | design | |
dc.subject | evaluation | |
dc.subject | framework | |
dc.subject | implementation | |
dc.subject | output-based | |
dc.subject | surveillance | |
dc.subject | zoonotic | |
dc.title | A framework for the design, implementation, and evaluation of output-based surveillance systems against zoonotic threats | |
dcterms.bibliographicCitation | 2023 | |
dcterms.title | Frontiers in Public Health | |
dc.identifier.doi | 10.3389/fpubh.2023.1129776 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [572]
artykuły z czasopism